Directive Shape

The Directive is a true twin built for riders who want one board that can handle the whole mountain, from park laps and side hits to groomers, freeride lines, and deeper days.

Choose Traditional Camber for more pop and edge hold, or Multi Camber for a more forgiving, playful ride.

Built one-of-one in Vancouver with your custom topsheet and base artwork.

Shape: True Twin
Flex: Medium, 6 out of 10
Camber Options: Traditional Camber or Multi Camber
Terrain: Freeride / All Mountain / Freestyle
Made: Vancouver, BC, Canada
Warranty: 3 Year Limited Warranty

Custom Artwork Options

Choose Custom Base, Included for custom artwork on both the top and base.

Choose Wired Base, Price Reduced to use your custom topsheet with our standard Wired base graphic and save.

After you order, send us your ideas, photos, logos, sketches, colours, or inspiration. We’ll create a mockup for your approval before production.

Each custom snowboard is handmade to order in Vancouver. Production typically takes 35–50 days after final artwork approval.

International customers are responsible for any applicable VAT, duties, or import taxes.

Need help choosing the right size of board? Click here.

DIRECTIVE CUSTOM EXAMPLES

BOARD MATERIALS

CAMBER PROFILE

NEGATIVE CORE PROFILE

DIRECTIVE CUSTOM BOARD SPEC'S

Size (cm) 147 149 151 153 155 157
Effective Edge (mm) 1100 1120 1140 1160 1180 1190
Nose Length (mm) 180 180 185 185 190 190
Nose Width (mm) 285 287 289 291 293 295
Waist Width (mm) 243 245 247 249 251 253
Tail Width (mm) 285 287 289 291 293 295
Tail Length (mm) 180 180 185 185 190 190
Sidecut Radius (mm) 7122 7388 7523 7796 7934 8215
Taper (mm) 0 0 0 0 0 0
Camber (mm) 3 3 3 3 4 4
Center Stance (inches) 20" 20" 22" 22" 22" 22"
Stance Setback (mm) 0 0 0 0 0 0
Flex 5 out of 10 5 out of 10 5 out of 10 5 out of 10 5 out of 10 5 out of 10

Size (cm) 158w 159 161 162w 163 165
Effective Edge (mm) 1200 1200 1220 1230 1230 1250
Nose Length (mm) 190 195 195 195 200 200
Nose Width (mm) 304 297 299 308 301 303
Waist Width (mm) 264 255 257 268 258 260
Tail Width (mm) 304 297 299 308 301 303
Tail Length (mm) 190 195 195 195 200 200
Sidecut Radius (mm) 8264 8357 8645 8715 8800 9085
Taper (mm) 0 0 0 0 0 0
Camber (mm) 4 4 4 5 5 5
Center Stance (inches) 22" 23" 23" 23" 23" 23"
Stance Setback (mm) 0 0 0 0 0 0
Flex 5 out of 10 5 out of 10 5 out of 10 5 out of 10 5 out of 10 5 out of 10

We are here to help with any question you might have about getting a custom snowboard. Don't hesitate to ask any question.