Wired Mark Kowalchuk Series

This year, Wired is thrilled to collaborate with the incredibly talented Mark Kowalchuk to bring his own signature series to life. Mark is a renowned artist with deep roots in the
snowboard and skateboarding industries, known for his bold, eye-catching designs. His portfolio includes years of experience creating iconic graphics that resonate with riders
and elevate the boards they’re featured on. We couldn’t be more excited to have Mark bring his creative vision to Wired, adding a unique and inspiring touch to our lineup this
season.

Shape: True Twin
Flex: Medium (5 out of 10)
Camber: Multi Camber
Terrain: Freestyle / All Mountain / Freeride
Made at Wired In Canada

This snowboard is manufactured in Canada and, because it qualifies under the United States–Mexico–Canada Agreement (USMCA), it should enter the U.S. duty-free with no import tariffs. However, be aware you could see a local state sales tax, so please check your applicable tax rate before purchasing.

Wired Snowboards come with a 3 Year Limited Warranty.

Need help choosing the right size of board? Click here.

BOARD MATERIALS

CAMBER PROFILE

NEGATIVE CORE PROFILE

DIRECTIVE BOARD SPEC'S

Size (cm) 147 149 151 153 155 157
Effective Edge (mm) 1100 1120 1140 1160 1180 1190
Nose Length (mm) 180 180 185 185 190 190
Nose Width (mm) 285 287 289 291 293 295
Waist Width (mm) 243 245 247 249 251 253
Tail Width (mm) 285 287 289 291 293 295
Tail Length (mm) 180 180 185 185 190 190
Sidecut Radius (mm) 7122 7388 7523 7796 7934 8215
Taper (mm) 0 0 0 0 0 0
Camber (mm) 3 3 3 3 4 4
Center Stance (inches) 20" 20" 22" 22" 22" 22"
Stance Setback (mm) 0 0 0 0 0 0
Flex 5 out of 10 5 out of 10 5 out of 10 5 out of 10 5 out of 10 5 out of 10

Size (cm) 158w 159 161 162w 163 165
Effective Edge (mm) 1200 1200 1220 1230 1230 1250
Nose Length (mm) 190 195 195 195 200 200
Nose Width (mm) 304 297 299 308 301 303
Waist Width (mm) 264 255 257 268 258 260
Tail Width (mm) 304 297 299 308 301 303
Tail Length (mm) 190 195 195 195 200 200
Sidecut Radius (mm) 8264 8357 8645 8715 8800 9085
Taper (mm) 0 0 0 0 0 0
Camber (mm) 4 4 4 5 5 5
Center Stance (inches) 22" 23" 23" 23" 23" 23"
Stance Setback (mm) 0 0 0 0 0 0
Flex 5 out of 10 5 out of 10 5 out of 10 5 out of 10 5 out of 10 5 out of 10

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)