Snowboards
  • NEW 2025! Introducing the ARC series!

  • Engineered with a wide nose to enhance the boards volume and float, this board also features a 7 meter sidecut, boosting agility in dense forests or demanding terrains.

  • NEW 2025! Devun Walsh Series!

  • Hailing from Canada, Walsh emerged into the limelight during the 1990s, carving a renowned path through freestyle backcountry snowboarding.

  • Wired Logo Neon Desktop Sign

    The glowing white, hand crafted glass neon sign stands atop a sturdy base made of high quality white acrylic. Perfect for a desk, shelf, table, ledge or windowsill. 

    Each sign comes with a 1-year warranty on electrical components.
    Wired logo neon are designed for indoor use only.
    Wired logo Dimensions: 14.5" tall by 9.75" wide.
    6 foot power cord
    Recommended usage: 8-10 hours a day.
    Made by Neon MFG

    DIRECTIVE CUSTOM EXAMPLES

    BOARD MATERIALS

    CAMBER PROFILE

    NEGATIVE CORE PROFILE

    DIRECTIVE CUSTOM BOARD SPEC'S

    Size (cm) 147 149 151 153 155 157
    Effective Edge (mm) 1100 1120 1140 1160 1180 1190
    Nose Length (mm) 180 180 185 185 190 190
    Nose Width (mm) 285 287 289 291 293 295
    Waist Width (mm) 243 245 247 249 251 253
    Tail Width (mm) 285 287 289 291 293 295
    Tail Length (mm) 180 180 185 185 190 190
    Sidecut Radius (mm) 7122 7388 7523 7796 7934 8215
    Taper (mm) 0 0 0 0 0 0
    Camber (mm) 3 3 3 3 4 4
    Center Stance (inches) 20" 20" 22" 22" 22" 22"
    Stance Setback (mm) 0 0 0 0 0 0
    Flex 5 out of 10 5 out of 10 5 out of 10 5 out of 10 5 out of 10 5 out of 10

    Size (cm) 158w 159 161 162w 163 165
    Effective Edge (mm) 1200 1200 1220 1230 1230 1250
    Nose Length (mm) 190 195 195 195 200 200
    Nose Width (mm) 304 297 299 308 301 303
    Waist Width (mm) 264 255 257 268 258 260
    Tail Width (mm) 304 297 299 308 301 303
    Tail Length (mm) 190 195 195 195 200 200
    Sidecut Radius (mm) 8264 8357 8645 8715 8800 9085
    Taper (mm) 0 0 0 0 0 0
    Camber (mm) 4 4 4 5 5 5
    Center Stance (inches) 22" 23" 23" 23" 23" 23"
    Stance Setback (mm) 0 0 0 0 0 0
    Flex 5 out of 10 5 out of 10 5 out of 10 5 out of 10 5 out of 10 5 out of 10

    We are here to help with any question you might have about getting a custom snowboard. Don't hesitate to ask any question.

    Customer Reviews

    Be the first to write a review
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)